ALL VERSIONSG920F - EuropeG920FD - Philippines, Pakistan, Russia, UkraineG920FQ - TurkeyG920I - Latin America, Singapore, India, Austr..G920A - AT&TG920T - T-Mobile
You are watching:
Motorola droid turbo 2 vs samsung s6NetworkTechnology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | | |
4G bands | 2, 3, 4, 5, 7, 13 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 | |
Speed | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
LaunchAnnounced | 2015, October. Exit 2015, October | 2015, march 01. Released 2015, April | |
Status | Discontinued | Discontinued | |
BodyDimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | |
Weight | 170.1 g (6.00 oz) | 138 g (4.87 oz) | |
Build | | Glass prior (Gorilla Glass 4), glass earlier (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | Nano-SIM | |
DisplayType | AMOLED | Super AMOLED | |
Size | 5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Protection | Shatterproof | Corning Gorilla Glass 4 | |
PlatformOS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 5.0.2 (Lollipop), upgradable come Android 8.0 (Oreo), TouchWiz UI | |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 430 | Mali-T760MP8 | |
MemoryCard slot | microSDXC (dedicated slot) | No | |
Internal | 32GB 3GB RAM, 64GB 3GB RAM | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
| eMMC 5.0 | UFS 2.0 | |
Main CameraModules | 21 MP, f/2.0, PDAF | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | |
Features | Dual-LED dual-tone flash, panorama | LED flash, auto-HDR, panorama | |
Video | 4K 120fps, HDR, stereo sound rec., OIS, gyro-EIS | |
Selfie CameraModules | 5 MP, f/2.0 | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm | |
Features | LED flash | Dual video clip call, Auto-HDR | |
Video | | 1440p 30fps | |
SoundLoudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
| | 24-bit/192kHz audio | |
CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, EDR, LE, aptX | 4.1, A2DP, LE, aptX | |
GPS | Yes, through A-GPS | Yes, v A-GPS, GLONASS, BDS | |
NFC | Yes | Yes | |
Infrared port | Yes | Yes | |
Radio | No | No | |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go | |
FeaturesSensors | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, love rate, SpO2 | |
| | ANT+S-Voice natural language commands and also dictationSamsung salary (Visa, MasterCard certified) | |
BatteryType | Li-Ion 3760 mAh, non-removable | Li-Ion 2550 mAh, non-removable | |
Charging | Fast charging 15WQi/PMA wireless charging | Fast charging 15WQi/PMA wireless charging - sector dependent | |
Stand-by | Up come 360 h (3G) | | |
Talk time | Up come 48 h (3G) | Up come 17 h (3G) | |
Music play | | Up to 49 h | |
MiscColors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | White Pearl, black Sapphire, yellow Platinum, Blue Topaz | |
SAR | 1.38 W/kg (head) 1.13 W/kg (body) | 1.15 W/kg (head) 1.16 W/kg (body) | | SAR EU | | 0.38 W/kg (head) 0.50 W/kg (body) | |
Models | XT1585 | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920 | |
Price | About 330 EUR | About 240 EUR | |
TestsPerformance | | Basemark OS II 2.0: 1641Basemark X: 22752 | |
Display | | Contrast ratio: unlimited (nominal), 4.124 (sunlight) | |
Loudspeaker | | Voice 68dB / Noise 66dB / Ring 73dB | |
Audio quality | | Noise -95.6dB / Crosstalk -94.5dB | |
Battery life | | 73h endurance rating | |
|
See more:
D&Amp;D 3.5 Defenders Of The Faith Pdf, Vitamin D Deficiency: Symptoms & Treatment HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2021 stayinfiji.com cell phone versionAndroid appContact usPrivacy terms of useChange ad ConsentDo not market my data