Data for this Date variety
March 30, 2021 | 23.33 |
March 29, 2021 | 22.72 |
March 26, 2021 | 22.79 |
March 25, 2021 | 22.54 |
March 24, 2021 | 21.93 |
March 23, 2021 | 22.21 |
March 22, 2021 | 23.04 |
March 19, 2021 | 23.19 |
March 18, 2021 | 23.25 |
March 17, 2021 | 23.88 |
March 16, 2021 | 23.07 |
March 15, 2021 | 23.42 |
March 12, 2021 | 22.07 |
March 11, 2021 | 21.53 |
March 10, 2021 | 23.25 |
March 9, 2021 | 24.56 |
March 8, 2021 | 24.86 |
March 5, 2021 | 23.86 |
March 4, 2021 | 23.81 |
March 3, 2021 | 23.58 |
March 2, 2021 | 22.77 |
March 1, 2021 | 23.00 |
Feb. 26, 2021 | 22.00 |
Feb. 25, 2021 | 22.39 |
Feb. 24, 2021 | 23.02 |
Feb. 23, 2021 | 22.09 |
Feb. 22, 2021 | 21.93 |
Feb. 19, 2021 | 21.09 |
Feb. 18, 2021 | 20.40 |
Feb. 17, 2021 | 20.81 |
Feb. 16, 2021 | 21.00 |
Feb. 12, 2021 | 20.58 |
Feb. 11, 2021 | 20.11 |
Feb. 10, 2021 | 20.00 |
Feb. 9, 2021 | 20.25 |
Feb. 8, 2021 | 20.37 |
Feb. 5, 2021 | 20.00 |
Feb. 4, 2021 | 20.09 |
Feb. 3, 2021 | 19.65 |
Feb. 2, 2021 | 19.72 |
Feb. 1, 2021 | 18.84 |
Jan. 29, 2021 | 18.74 |
Jan. 28, 2021 | 19.46 |
Jan. 27, 2021 | 19.96 |
Jan. 26, 2021 | 19.81 |
Jan. 25, 2021 | 19.28 |
Jan. 22, 2021 | 19.49 |
Jan. 21, 2021 | 19.42 |
Jan. 20, 2021 | 19.98 |
Jan. 19, 2021 | 20.05 |
An error occurred. Please shot again by update your internet browser or call us through details of her problem.
You are watching: Ge price earnings ratio
Price to revenue Ratio (PE Ratio) Definition
The Price to earnings Ratio (PE Ratio) is calculated by acquisition the stock price / EPS (ttm). This metric is taken into consideration a valuation metric the confirms even if it is the revenue of a agency justifies the stock price. There isn't necesarily an optimum PE ratio, because different sectors will have different ranges of PE Ratios. Due to the fact that of this, PE proportion is great to evaluate from a loved one standpoint v other similar companies.
Read complete definition.
See more: On The Statement Of Cash Flows, A $7,500 Gain On The Sale Of Fixed Assets Would Be
PE proportion Range, past 5 Years
Minimum | 17.14 | Oct 06 2020 |
Maximum | 39.37 | Oct 03 2017 |
Average | 29.51 | |
PE proportion Related Metrics
PS Ratio | 1.493 |
Price to publication Value | 3.423 |
Price to cost-free Cash Flow | 190.99 |
Price | 104.41 |
Earnings Yield | -2.61% |
Market Cap | 114.61B |
Operating PE Ratio | 41.70 |
Normalized PE Ratio | 8.700 |
root.upsell.info.feature_headline.
root.upsell.info.feature_description Please note that this feature is only obtainable as one add-on come stayinfiji.com subscriptions. Please note that this attribute requires full activation of your account and is no permitted throughout the totally free trial period.
root.upsell.info.call_to_action No credit transaction card required.