Search by deal with to access the property report or find by location to build lists the properties.
You are watching: 459 broadway new york, ny 10013
Search by owner name and also find every properties currently or previously owned.


Property address459 Broadway |
Lot dimensionsSubscribe |
Ownership Information
Owner name, mailing attend to and phone numbers for 459 Broadway, brand-new York. For LLC-owned properties, view who is behind the LLC, manually researched by our team. We space calling NYC residential property owners come verify the phone numbers reach the best person. Find out an ext about real owners and phone numbers.
Building contacts for 459 Broadway, new York
Building management:  |
Closest Police station: 0.30 mile |
Sales & Property background for 459 Broadway, brand-new York
Sales history, mortgages, liens, and also pre-foreclosures because that 459 Broadway, new York.The complete property history is accessible in a solitary place, consisting of buyer and seller information, thorough mortgage & lien records, distressed property records.
Title records for 459 Broadway, new York
Records go back to 1966 and also include the complete background of deeds, mortgages, assignments that leases and rents, and also more! Plus, record images are one-click away.
Save time and accessibility the complete title background for 459 Broadway, brand-new York every in a solitary place and also updated daily. Produce an account and then unlock the full report because that this property.View location documents
Property Taxes for 459 Broadway, brand-new York
Access comprehensive property taxation data because that 459 Broadway, new York. Tax details included: building tax, industry value and also assessed value, exemptions, abatements, and also assessment history.
Assessment history for 459 Broadway, brand-new York
Here"s the assessment & residential property tax background for 459 Broadway, brand-new York, consisting of the development of the complete tax rate and also corresponding residential or commercial property tax.
2020/21 | O5 | $29,536,000 | $13,291,200 | $11,843,730 | 10.694% | $1,266,568 | $1,266,568 |
2019/20 | O5 | $29,715,000 | $13,371,750 | $11,017,620 | 10.537% | $1,160,927 | $1,160,927 |
2018/19 | O5 | $26,017,000 | $11,707,650 | $10,071,090 | 10.514% | $1,058,874 | $1,058,874 |
2017/18 | O5 | $25,090,000 | $11,290,500 | $9,439,560 | 10.514% | $992,475 | $992,475 |
2016/17 | O5 | $21,239,000 | $9,557,550 | $8,220,600 | 10.574% | $869,246 | $869,246 |
2015/16 | O9 | $20,357,000 | $9,160,650 | $6,926,670 | 10.656% | $738,106 | $738,106 |
2014/15 | O9 | $19,198,000 | $8,639,100 | $5,378,040 | 10.684% | $574,590 | $574,590 |
2013/14 | O9 | $21,986,000 | $9,893,700 | $4,238,460 | 10.323% | $437,536 | $437,536 |
2012/13 | O9 | $11,546,000 | $5,195,700 | $2,759,220 | 10.228% | $282,213 | $282,213 |
2011/12 | O9 | $6,862,000 | $3,087,900 | $2,180,880 | 10.152% | $221,403 | $221,403 |
2010/11 | O9 | $3,150,000 | $1,417,500 | $1,417,500 | 10.312% | $146,173 | $146,173 |
2009/10 | O9 | $3,550,000 | $1,597,500 | $1,597,500 | 10.426% | $166,555 | $166,555 |
2008/09 | O9 | $5,550,000 | $2,497,500 | $2,097,000 | 10.241% | $214,754 | $214,754 |
2007/08 | O9 | $5,120,000 | $2,304,000 | $1,931,400 | 10.059% | $194,280 | $194,280 |
2006/07 | O9 | $4,740,000 | $2,133,000 | $1,767,600 | 10.997% | $194,383 | $194,383 |
2005/06 | O9 | $4,540,000 | $2,043,000 | $1,575,000 | 11.306% | $178,070 | $178,070 |
2004/05 | O9 | $3,350,000 | $1,507,500 | $1,400,400 | 11.558% | $161,858 | $161,858 |
Permits because that 459 Broadway, new York
Assess the condition of a home with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining come plumbing, heating, sprinkler systems, and more! Data goes ago to 1990.
Get quick accessibility to all permit data because that 459 Broadway, brand-new York therefore you can assess its condition. Create an account and also then unlock the full report for this property.
See more: How Many Days Until June 5Th 2017 ? How Long Ago Was June 5, 2017
Check permits
SoHo residential sector stats
View a thorough real estate sector overview that SoHo and check out current trends, home values, species of nature sold and also transaction volume. Check out the mean house sale price in Soho and compare it to other areas in Manhattan.